| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03385129 | + 0.2% | 2002.5 | Ethereum |
| ZEC | 0.00598344 | - 1.4% | 952.7 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 464.5 | YoChat Token |
| DASH | 0.00048592 | - 1.7% | 233.3 | DASH |
| LTC | 0.00089700 | - 0.9% | 193.1 | Litecoin |
| ETC | 0.00013894 | + 1.7% | 107.9 | EthereumClassic |
BIG-BTC | 0.00864550 | - 0.6% | 19.5 | BIG |
TRX-BTC | 0.00000321 | 0% | 7.1 | Tron Token |
| BCHABC | 0.00012977 | - 3.3% | 6 | BitcoinCashABC |
SHIB-USDTb | T0.00000718 | - 2.6% | 5.8 | SHIBA INU |
ETH-BTC | 0.03368390 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401743.25440 | - 8.7% | 4.1 | USDT ERC20 |
| YOMBA | 0.00000091 | + 30% | 3.5 | YOMBA |
BTC-USDTb | T88424.91 | + 1.4% | 3.3 | Bitcoin |
DOGE-BTC | 0.00000140 | - 1.5% | 3.1 | Dogecoin |
ZEC-BTC | 0.00598763 | - 0.8% | 3 | Zcash |
BTC-USDTt | T88823.96 | + 1.8% | 2.8 | Bitcoin |
TON-BTC | 0.00001836 | - 5.1% | 2.6 | TON Coin |
FLOKIb-USDTb | T0.00003978 | - 1.4% | 2.3 | FLOKI BEP20 |
XRP-BTC | 0.00002120 | - 0.7% | 2.2 | Ripple |
BTC-USDT | T88687.42 | + 1.5% | 1.7 | Bitcoin |
BONUS-DOGE | D0.00117369 | + 1.2% | 1.4 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
USDTe-USDTb | T1.00286320 | + 1% | 1.1 | USDT ERC20 |
BTC-RUR | R7044355.41 | - 0.7% | 0.9 | Bitcoin |
YO-BTC | 0.00606058 | - 3.7% | 0.7 | Yo Token ERC20 |
USDT-RUR | R80.09 | - 1.7% | 0.6 | USDT ERC20 |
ETH-USDT | T2983.8293230 | + 1.2% | 0.6 | Ethereum |
DASH-BTC | 0.00048558 | - 0.7% | 0.4 | DASH |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | T88809.07 | + 1.7% | 0.4 | Bitcoin |
| BTC | R7010065.97 | - 0.7% | 0.4 | Bitcoin |
| BTC | T87002.74 | + 0.3% | 0.3 | Bitcoin |
LTC-BTC | 0.00089606 | - 0.7% | 0.3 | Litecoin |
YO10-USDTt | T0.00026312 | + 6.3% | 0.2 | YO10 Yobit |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LUNA-USDT | T0.00002941 | - 34.3% | 0.2 | Luna Token |
USDTe-USDTt | T1.00303793 | + 0.1% | 0.2 | USDT ERC20 |
ETH-USDC | 2983.4342861 | + 1.6% | 0.2 | Ethereum |
WBNB-BTC | 0.00970254 | + 0.1% | 0.2 | WBNB BEP20 |
FreeCoin (FRE)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
Ticker: | FRE |
Tam adı: | FreeCoin |
Algoritma: | POS |
Explorer
Forum
Source 
BTC karşılığında FRE satın alınız
FRE karşılığında BTC satınız
DOGE karşılığında FRE satın alınız
FRE karşılığında DOGE satınız
ETH karşılığında FRE satın alınız
FRE karşılığında ETH satınız
USD karşılığında FRE satın alınız
FRE karşılığında USD satınız
RUR karşılığında FRE satın alınız
FRE karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-29 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-28 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-27 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-26 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-25 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-24 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-23 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-22 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-21 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-20 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-19 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-18 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-17 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-16 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-15 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-14 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-13 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-12 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-11 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-10 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-09 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-08 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-07 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-06 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-05 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-04 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-03 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-02 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-12-01 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-11-30 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-11-29 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-11-28 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
| 2025-11-27 | 0.00000001 | 0.00010000 | 0.00000001 | 0.00001637 | 0.00126001 |
maciocia: ehehe
maciocia: sounds like a no, or am I wrong
manbtc007: People are just hoarding the free money they got yesterday. No major movements in any coins.
mintmoney L1: Hi [link] knows where can we trade/Sell DICE?
Biglongshlong59 L0: mintmoney, rur market
Gonewithwind: mintmoney, dice/rur market ..the left side on this page on rur market
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
boydcyr2 L1: maciocia, You click on get my $$$, the blue button where you see you have balance
boydcyr2 L1: maciocia, you have to click on the blue button, get my $$$ when you see you have balance in earned column
boydcyr2 L1: sry for spam... message didn't show up
boydcyr2 L1: dominikherzog, for what it's worth, I'm happy with what I got, didn't expect anything out of this I just love trading and seeing all coins go up lol




Ticker: