| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03484980 | - 0.2% | 2182.9 | Ethereum |
| ZEC | 0.00528665 | - 4.6% | 997.3 | Zcash |
| DASH | 0.00045589 | - 6.2% | 206 | DASH |
| LTC | 0.00089939 | + 0.4% | 170.3 | Litecoin |
| ETC | 0.00014241 | + 1.3% | 101.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.3 | YoChat Token |
SHIB-USDTb | T0.00000890 | - 1.7% | 24.1 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 2.6% | 19.3 | Dogecoin |
BIG-BTC | 0.00828119 | - 0.4% | 14.3 | BIG |
XRP-BTC | 0.00002417 | - 2.4% | 12.7 | Ripple |
TRX-BTC | 0.00000325 | + 3.2% | 10.6 | Tron Token |
| YOMBA | 0.00000173 | + 47.9% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005593 | - 0.4% | 4.1 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 1.9% | 4 | BitcoinCashABC |
ETH-BTC | 0.03473113 | - 0.7% | 2.2 | Ethereum |
BTC-USDTt | T91309.41 | - 1.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 2.65235345 | + 1.3% | 1.4 | Wrapped Shiba |
SHIBA2-BTC | 0.00000018 | 0% | 1.2 | Shiba v2 Limited |
ETH-USDT | T3159.2379729 | - 2.6% | 1.1 | Ethereum |
BTC-USDT | T91434.30 | - 1.4% | 1 | Bitcoin |
BTC-USDTb | T91361.18 | - 1.4% | 1 | Bitcoin |
ZEC-BTC | 0.00524875 | - 4.3% | 1 | Zcash |
DOGE-ETH | E0.00004626 | + 2.7% | 0.8 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
BTC-RUR | R7160633.61 | - 0.5% | 0.7 | Bitcoin |
ETH-USDC | 3157.9859627 | - 3.1% | 0.6 | Ethereum |
BONUS-DOGE | D0.00116828 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14692117 | + 0.8% | 0.5 | Dogecoin |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
| BTC | R7124982.00 | - 1.6% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
USDTe-USDTt | T1.00305405 | + 0.1% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002094 | + 3.6% | 0.2 | TON Coin |
USDT-RUR | R78.47 | + 1% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020331 | + 15.2% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045466 | - 5.1% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.9% | 0.2 | Litecoin |
ETH-RUR | R249426.43 | - 1.5% | 0.1 | Ethereum |
YO-BTC | 0.00604534 | + 0.4% | 0.1 | Yo Token ERC20 |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
- WDOGEerc20 / DOGE
- Last: 1.00200000
- 24High: 1.00850000
- 24Low: 1.00150101
- 24V: 165.43 DOGE
| 가격 | WDOGE(e) | DOGE |
|---|
| 1.00752000 | 0.22446610 | 0.22615408 |
| 1.00800001 | 28.37923692 | 28.60627109 |
| 1.00824842 | 11.78578542 | 11.88299952 |
| 1.00850000 | 109.88590906 | 110.81993928 |
| 1.00859608 | 1.25207049 | 1.26283338 |
| 1.00878947 | 0.01266911 | 0.01278046 |
| 1.00884100 | 2.54886012 | 2.57139459 |
| 1.00890000 | 0.00362657 | 0.00365884 |
| 1.00894000 | 0.00210537 | 0.00212419 |
| 1.00911000 | 0.04950030 | 0.04995124 |
| 1.00929000 | 0.19562964 | 0.19744703 |
| 1.00929779 | 1.48987601 | 1.50372856 |
| 1.00934100 | 1.39978994 | 1.41286537 |
| 1.00960002 | 128.84581648 | 130.08273889 |
| 1.00960102 | 129.4812809 | 130.72443326 |
| 1.00960202 | 130.00381807 | 131.25211733 |
| 1.00960302 | 130.12727944 | 131.3768943 |
| 1.00964100 | 1.45066995 | 1.46465585 |
| 1.00970000 | 9.96647778 | 10.06315261 |
| 1.00970902 | 104.22820532 | 105.24015905 |
| 1.00973074 | 10.88423901 | 10.9901507 |
| 1.00973084 | 10.77503002 | 10.87988011 |
| 1.00973091 | 10.72412021 | 10.82847565 |
| 1.00973093 | 10.69969475 | 10.80381273 |
| 1.00978370 | 0.10527443 | 0.10630440 |
| 1.00978378 | 0.00017256 | 0.00017424 |
| 1.00987507 | 1.07518146 | 1.08579895 |
| 1.00989999 | 370.10805182 | 373.77211783 |
| 1.00990000 | 549.39588733 | 554.83490661 |
| 1.00990802 | 261.35705937 | 263.94659034 |
| 1.00990902 | 399.92323836 | 403.88608572 |
| 1.00991002 | 136.41153968 | 137.76338076 |
| 1.00991102 | 137.90821579 | 139.27502687 |
| 1.00992884 | 0.02961591 | 0.02990996 |
| 1.00992885 | 0.00076095 | 0.00076850 |
| 1.00994000 | 107.44240933 | 108.51038687 |
| 1.00994402 | 1.02849148 | 1.03871881 |
| 1.00994550 | 5.16713036 | 5.21852005 |
| 1.00994551 | 1.12643773 | 1.13764072 |
| 1.00994600 | 30.65186355 | 30.95672698 |
| 1.00999000 | 1013.75253368 | 1023.87992149 |
| 1.00999500 | 27.76353315 | 28.04102966 |
| 1.00999600 | 27.8727400 | 28.1513559 |
| 1.00999700 | 28.01684305 | 28.29692742 |
| 1.00999888 | 15.7003757 | 15.85736187 |
| 1.00999900 | 292.2621032 | 295.18443196 |
| 1.00999990 | 2.64776822 | 2.67424563 |
| 1.00999998 | 1.41909175 | 1.43328263 |
| 1.01000000 | 845459623.0512967 | 853914219.28180966 |
| 1.01000144 | 200.000000 | 202.000288 |
| 가격 | WDOGE(e) | DOGE |
|---|
| 1.00200000 | 1.14230671 | 1.14459132 |
| 1.00150101 | 242.32932191 | 242.69306064 |
| 1.00150001 | 134.42520155 | 134.62684069 |
| 1.00100000 | 29.39825043 | 29.42764868 |
| 1.00031000 | 50.74759333 | 50.76332508 |
| 1.00012000 | 182.28932983 | 182.31120454 |
| 1.00010001 | 3.24587784 | 3.24620246 |
| 1.00010000 | 103.92373946 | 103.93413183 |
| 1.00005110 | 38.39876673 | 38.4007289 |
| 1.00002100 | 0.61034915 | 0.61036196 |
| 1.00001400 | 1.04630282 | 1.04631746 |
| 1.00001250 | 1.04634937 | 1.04636244 |
| 1.00001111 | 111.46110704 | 111.46234537 |
| 1.00001000 | 218.15676867 | 218.15895023 |
| 1.00000900 | 1.02943939 | 1.02944865 |
| 1.00000400 | 1.02551700 | 1.02552110 |
| 1.00000340 | 1.03656609 | 1.03656961 |
| 1.00000200 | 10.41178764 | 10.41180846 |
| 1.00000151 | 15.0000000 | 15.00002265 |
| 1.00000111 | 6.69792910 | 6.69793653 |
| 1.00000100 | 17.84596825 | 17.84598609 |
| 1.00000099 | 3.16912269 | 3.16912582 |
| 1.00000051 | 50.0000000 | 50.0000255 |
| 1.00000015 | 20.96328422 | 20.96328736 |
| 1.00000011 | 47.74472694 | 47.74473219 |
| 1.00000010 | 135.90964353 | 135.90965712 |
| 1.00000009 | 10.92680033 | 10.92680131 |
| 1.00000007 | 12.24088323 | 12.24088408 |
| 1.00000005 | 4.87875270 | 4.87875294 |
| 1.00000004 | 33.28053725 | 33.28053858 |
| 1.00000003 | 9.33691055 | 9.33691083 |
| 1.00000002 | 14247.44052733 | 14247.44081227 |
| 1.00000001 | 63670.9941062 | 63670.9947429 |
| 1.00000000 | 148605424.76711273 | 148605424.76711273 |
| 0.99999900 | 0.00700000 | 0.00699999 |
| 0.99999000 | 0.00700000 | 0.00699993 |
| 0.99993475 | 100.000000 | 99.9934750 |
| 0.99716851 | 0.40000000 | 0.39886740 |
| 0.99122118 | 0.40000000 | 0.39648847 |
| 0.99000000 | 10.5000000 | 10.3950000 |
| 0.98530932 | 0.40000000 | 0.39412372 |
| 0.98388368 | 10.79764162 | 10.62362337 |
| 0.97943272 | 0.40000000 | 0.39177308 |
| 0.97359117 | 0.40000000 | 0.38943646 |
| 0.96778446 | 0.40000000 | 0.38711378 |
| 0.96201238 | 0.40000000 | 0.38480495 |
| 0.95627473 | 0.40000000 | 0.38250989 |
| 0.91727245 | 11.0000000 | 10.08999695 |
| 0.90000000 | 11.11111112 | 10.0000000 |
| 0.89993475 | 2.13588338 | 1.92215567 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | WDOGE(e) |
|---|
| 08:52:09 | SELL | 1.00200000 | 0.00464121 |
| 08:52:09 | SELL | 1.00200000 | 0.00096122 |
| 08:52:09 | SELL | 1.00200000 | 0.00464580 |
| 08:52:09 | SELL | 1.00200000 | 0.00130955 |
| 08:52:09 | SELL | 1.00200000 | 0.00560800 |
| 08:52:09 | SELL | 1.00200000 | 0.00138166 |
| 08:52:09 | SELL | 1.00200000 | 0.00169470 |
| 08:52:09 | SELL | 1.00200000 | 0.00155196 |
| 08:52:09 | SELL | 1.00200000 | 0.00028171 |
| 08:52:09 | SELL | 1.00200000 | 0.00585438 |
| 08:52:09 | SELL | 1.00200000 | 0.00011771 |
| 08:52:09 | SELL | 1.00200000 | 0.00223020 |
| 08:52:09 | SELL | 1.00200000 | 0.01336316 |
| 08:52:09 | SELL | 1.00200000 | 0.00188947 |
| 08:52:09 | SELL | 1.00200000 | 0.00243377 |
| 08:52:09 | SELL | 1.00200000 | 0.02718153 |
| 08:52:09 | SELL | 1.00200000 | 0.00564860 |
| 08:52:08 | SELL | 1.00200000 | 0.00997974 |
| 08:52:08 | SELL | 1.00200000 | 0.01054318 |
| 08:52:08 | SELL | 1.00200000 | 0.00671380 |
| 08:52:08 | SELL | 1.00200000 | 0.00878712 |
| 08:52:08 | SELL | 1.00200000 | 0.00530456 |
| 08:52:08 | SELL | 1.00200000 | 0.02208253 |
| 08:52:08 | SELL | 1.00200000 | 0.00288412 |
| 08:52:08 | SELL | 1.00200000 | 0.01142060 |
| 08:52:08 | SELL | 1.00200000 | 0.00151696 |
| 08:52:08 | SELL | 1.00200000 | 0.00131013 |
| 08:52:08 | SELL | 1.00200000 | 0.00131013 |
| 08:52:08 | SELL | 1.00200000 | 0.00131013 |
| 08:52:07 | SELL | 1.00200000 | 0.00016285 |
| 08:52:07 | SELL | 1.00200000 | 0.00114726 |
| 08:52:07 | SELL | 1.00200000 | 0.00131013 |
| 08:52:07 | SELL | 1.00200000 | 0.00131054 |
| 08:52:07 | SELL | 1.00200000 | 0.00215048 |
| 08:52:07 | SELL | 1.00200000 | 0.00047061 |
| 08:52:07 | SELL | 1.00200000 | 0.00131054 |
| 08:52:07 | SELL | 1.00200000 | 0.00701225 |
| 08:52:07 | SELL | 1.00200000 | 0.00095630 |
| 08:52:07 | SELL | 1.00200000 | 0.00156312 |
| 08:52:07 | SELL | 1.00200000 | 0.00093992 |
| 08:52:07 | SELL | 1.00200000 | 0.01144370 |
| 08:52:07 | SELL | 1.00200000 | 0.00869218 |
| 08:52:07 | SELL | 1.00200000 | 0.01833860 |
| 08:52:07 | SELL | 1.00200000 | 0.00220709 |
| 08:52:07 | SELL | 1.00200000 | 0.00149290 |
| 08:19:19 | BUY | 1.00800001 | 1.10524394 |
| 08:19:19 | BUY | 1.00800001 | 0.41528558 |
| 08:18:58 | BUY | 1.00752000 | 0.00853586 |
| 08:18:58 | BUY | 1.00752000 | 0.00496646 |
| 08:18:57 | BUY | 1.00752000 | 0.00061806 |
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
